From January 9, 2024, Indonesian visa categories have been simplified.
There are 5 types of Indonesian visas:
Single Entry Visas:
- A – Visa Exemption for free visits: only for 9 ASEAN countries, only for a period of 30 days (without the possibility of extension);
- B – Visa on Arrival EVOA for 30 days for 97 countries (1 extension of 30 days is allowed for a stay of up to 60 days);
- 211A/211C/C – The Most Popular Indonesian visas for 60 days (2 extensions of 60 days each time are allowed for a stay of up to 180 days);
Multiple Entry Visas:
- D – Multiple Visits with D1/D2 over 1, 2 or 5 years for 60 days (non-extendable, 60 days each time per visit);
- D – Multiple Visits with D12 over 1 or 2 years for 180 days (1 extensions of 180 days each time are allowed with a stay of up to 360 days per visit);
- E – Residence Permit for 180 days, 1, 2, 5 or 10 years (duration of stay is unlimited, with the possibility of extension).
Prices:
Index | Visa name | Price in millions rupiah (*1000000 IDR) | Approx. price in USD (1 USD = 15885 IDR) |
211A | Tourist Visa for 60 days, Extendable up to 180 days (Single Entry Visitor Visa) | 2,7 | 170 |
211C | Journalist Visa | 3,5 | 220 |
C10 | Visa for Invited Event Participants | 3,5 | 220 |
C10A | Religious Preacher Visa | 3,5 | 220 |
C11 | Exhibitor Visa | 3,5 | 220 |
C12 | Pre-Investment Visa | 9 | 567 |
C13 | Visa to Join a Vessel/Ship (Seaman Visa) | 3,5 | 220 |
C14 | Visa for Filming | 3,5 | 220 |
C15 | Emergency Required Person Visa | 3,5 | 220 |
C16 | Industrial Technology Innovation Consulting and Training Visa | 3,5 | 220 |
C17 | Visa for Audit, Quality Control or Inspection of Company Branches in Indonesia | 3,5 | 220 |
C18 | Foreign Worker Candidate Visa | 3,5 | 220 |
C19 | After Sales Service Visa | 3,5 | 220 |
C2 | Business Single Entry Visa | 3,5 | 220 |
C20 | Visa for Installation and Repair of Machines | 3,5 | 220 |
C21 | Visa for Attending in Judicial Process | 3,5 | 220 |
C22A | Academic Internship Visa | 9 | 567 |
C22B | Company Internship Visa | 9 | 567 |
C3 | Medical Treatment Visa | 3,5 | 220 |
C4 | Government Business Visa | 3,5 | 220 |
C5 | Press Visa (News Coverage in Indonesia) | 3,5 | 220 |
C6 | Social Visa | 3,5 | 220 |
C6A | Humanitarian Assistance Visa | 3,5 | 220 |
C6B | Voluntary Program Visa | 3,5 | 220 |
C7 | General Art Performer and Crew Visa | 3,5 | 220 |
C7A | Music Performer Visa | 3,5 | 220 |
C7B | Music Performer’s Crew Visa | 3,5 | 220 |
C8A | Sport Visa | 3,5 | 220 |
C8B | Sport Official Visa | 3,5 | 220 |
C9 | Short Course Visa | 3,5 | 220 |
C9A | Religious Short Course Visa | 3,5 | 220 |
C9B | Bahasa Indonesia Short Course Visa | 3,5 | 220 |
D1 | Tourism Multiple Entry Visa (1, 2 or 5 Years) | 5,5/9,5/19,5 | 345/597/1225 |
D12 | Pre-Investment Multiple Entry Visa (1 or 2 Years) | 7/11 | 441/692 |
D14 | Filming Multiple Entry Visa (1 or 2 Years) | 5,5/9,5 | 345/597 |
D17 | Visa for Audit, Quality Control or Inspection | 5,5/9,5 | 345/597 |
D2 | Business Multiple Entry Visa (1, 2 or 5 Years) | 5,5/9,5/19,5 | 345/597/1225 |
D3 | Medical Treatment Multiple Entry Visa (1 or 2 Years) | 5,5/9,5 | 345/597 |
D4 | Government Business Multiple Entry Visa (1 or 2 Years) | 5,5/9,5 | 345/597 |
E23 | Employment Visa (180 Days, 1 or 2 Years) – Working/Freelance KITAS | 9,25/10,25/12,5 | 582/645/787 |
E28A | General Investment Visa (2 Years) – Investor KITAS | 14,45 | 910 |
E28B | Individual Investor Visa (Establish a Company) (5 or 10 years) | 28/44,5 | 1760/2797 |
E28C | Individual Investor Visa (Purchase of Indonesian Government Bonds or Indonesian Company Stocks) (5 or 10 Years) | 28/44,5 | 1760/2797 |
E28D | Corporate Investor Visa To Open Branches/Subsidiaries in Indonesia (5 or 10 Years) | 28/44,5 | 1760/2797 |
E28F | Corporate Investor Visa (BOD or BOC) To Open Branches/Subsidiaries in Nusantara Capital City (NCC) (5 or 10 Years) | 28/44,5 | 1760/2797 |
E29 | Research Activities Visa (1 Year) | 9,2 | 579 |
E30A | Student Visa (1 or 2 Years) – Student Residence Permit KITAS | 9,2/11,45 | 579/719 |
E30B | Bachelor’s Degree Visa (1 or 2 Years) | 9,2/11,45 | 579/719 |
E30C | Master’s Degree Visa (1 or 2 Years) | 9,2/11,45 | 579/719 |
E30D | Doctoral’s Degree Visa (1 or 2 Years) | 9,2/11,45 | 579/719 |
E31A | Visa for Spouse of Indonesian Citizen (1 or 2 Years) | 9,2/11,45 | 579/719 |
E31B | Spouse Visa (1, 2 or 5 Years) | 9,2/11,45/30 | 579/719/1697 |
E31C | Visa for Child of Indonesian Citizen (1 or 2 Years) | 9,2/11,45 | 579/719 |
E31D | Visa for Stepchild of Indonesian Citizen (1 or 2 Years) | 9,2/11,45 | 579/719 |
E31E | Child Visa (1, 2 or 5 Years) | 9,2/11,45/30 | 579/719/1697 |
E31F | Visa for Legally Adopted Child of Indonesian Citizen (1 or 2 Years) | 9,2/11,45 | 579/719 |
E31G | Visa for Parent of Indonesian Citizen (1 or 2 Years) | 9,2/11,45 | 579/719 |
E31H | Parent Visa (1, 2 or 5 Years) | 9,2/11,45/30 | 579/719/1697 |
E32A | Ex-Indonesian Citizen Visa (5 Years) | 27 | 1700 |
E32B | Visa for Descendant of an Ex-Indonesia Citizen (5 or 10 Years) | 27/44,5 | 1700/2797 |
E32C | Ex-Indonesian Citizen Visa (2 Years) | 11,45 | 719 |
E32D | Ex-Indonesian Citizen Visa (1 Year) | 9,2 | 579 |
E33 | “Second Home” Visa (5 Years) – KITAS for a Bank Deposit or Purchase of Luxury Property | 35 | 1763 |
E33A | Global Talent Visa by Government Invitation (5 or 10 Years) | 28/44,5 | 1763/2797 |
E33B | Global Talent Visa in Collaborating with the Government (5 or 10 Years) | 28/44,5 | 1763/2797 |
E33C | Global Talent Visa by Invitation of National Government Institutions (5 or 10 Years) | 28/44,5 | 1763/2797 |
E33E | Silver Hair Visa (5 Years) – Retirement KITAS For a Bank Deposit | 28 | 1763 |
E33F | Retirement Visa (1 Year) – Residence Permit in Indonesia for Persons over 60 Years of Age With a Stable Income | 9,2 | 579 |
E33G | Remote Worker Visa (1 Year) – Digital Nomad KITAS | 10,25 | 579 |
E35A | Work and Holiday Visa for Australian National (1 Year) – KITAS | 9,2 | 579 |
B1 | Tourist Visa on Arrival (EVOA) for 30 days, Extendable up to 60 days (Single Entry Visitor Visa) | 0,8 | 50 |
B2 | Business Visa on Arrival (EVOA) | 0,8 | 50 |
B3 | Medical Treatment Visa on Arrival (EVOA) | 0,8 | 50 |
B4 | Government Visa on Arrival (EVOA) | 0,8 | 50 |
A1 | Tourist (Visa Exemption for ASEAN countries only) for 30 days, Non-Extendable | 0 | 0 |
A2 | Business (Visa Exemption for ASEAN countries only) | 0 | 0 |
A3 | Medical Treatment (Visa Exemption for ASEAN countries only) | 0 | 0 |
A4 | Government Business (Visa Exemption for ASEAN countries only) | 0 | 0 |
Comprehensive Overview of Indonesian Visa Types: A, B, C, D, and E
Indonesia offers five main types of visas tailored to different needs:
- Type A visas, including Free Visa Exemption, allow short stays for tourists from select countries without a visa.
- Type B visas, such as the Visa On Arrival (VOA), provide entry for tourism, business, or government visits for citizens of 97 countries.
- For more extended or specific stays, Type C visas are designed for single-entry purposes like short-term work, study, or cultural exchange.
- Meanwhile, Type D visas offer multiple entries for longer business or investment purposes.
- Lastly, Type E is a long-term stay permit KITAS suitable for expatriates or investors looking for extended residence in Indonesia.
Each visa caters to different travel purposes, making it essential to choose the right one based on the length and nature of your visit.
For more information: