The Indonesian government has added countries whose citizens can enter Indonesia with a visa on arrival (VoA) for tourism purposes.
There are 86 countries on this list. Citizens of such countries can visit Indonesia for a period of 30-60 days. If you need to stay longer, you must obtain a pre-arranged tourist visa B211A before arriving in country.
Find answers to FAQ about Visa on Arrival in Bali and Jakarta.
| No | List of countries eligible for VoA in Indonesia | Daftar negara yang memenuhi syarat untuk VoA di Indonesia |
| 1 | Albania | Albania |
| 2 | Andorra | Andora |
| 3 | Argentina | Argentina |
| 4 | Australia | Australia |
| 5 | Austria | Austria |
| 6 | Bahrain | Bahrain |
| 7 | Belarus | Belarusia |
| 8 | Belgium | Belgium |
| 9 | Bosnia and Herzegovina | Bosnia dan Herzegovina |
| 10 | Brazil | Brazil |
| 11 | Brunei Darussalam | Brunei Darussalam |
| 12 | Bulgaria | Bulgaria |
| 13 | Cambodia | Kamboja |
| 14 | Canada | Kanada |
| 15 | Central African Republic | Republik Afrika Tengah |
| 16 | Chile | Chili |
| 17 | China | Cina |
| 18 | Columbia | Kolumbia |
| 19 | Croatia | Kroasia |
| 20 | Cyprus | Siprus |
| 21 | Czech Republic | Republik Ceko |
| 22 | Czechoslovakia | Cekoslowakia |
| 23 | Denmark | Denmark |
| 24 | Ecuador | Ekuador |
| 25 | Egypt | Mesir |
| 26 | Estonia | Estonia |
| 27 | Finland | Finlandia |
| 28 | France | Perancis |
| 29 | Germany | Jerman |
| 30 | Greece | Yunani |
| 31 | Holy See (Vatican City State) | Tahta Suci (Negara Kota Vatikan) |
| 32 | Hong Kong | Hongkong |
| 33 | Hungary | Hungaria |
| 34 | Iceland | Islandia |
| 35 | India | India |
| 36 | Ireland | Irlandia |
| 37 | Italy | Italia |
| 38 | Japan | Jepang |
| 39 | Jordan | Yordania |
| 40 | Kuwait | Kuwait |
| 41 | Latvia | Latvia |
| 42 | Liechtenstein | Liechtenstein |
| 43 | Lithuania | Lithuania |
| 44 | Luxembourg | Luksemburg |
| 45 | Malaysia | Malaysia |
| 46 | Maldives | Maladewa |
| 47 | Malta | Malta |
| 48 | Mexico | Meksiko |
| 49 | Monaco | Monako |
| 50 | Morocco | Maroko |
| 51 | Myanmar | Myanmar |
| 52 | Netherlands | Belanda |
| 53 | New Zealand | Selandia Baru |
| 54 | Norway | Norway |
| 55 | Oman | Oman |
| 56 | Palestine | Palestina |
| 57 | People’s Democratic Republic Of Laos | Republik Demokratik Rakyat Laos |
| 58 | Peru | Peru |
| 59 | Philippines | Filipina |
| 60 | Poland | Polandia |
| 61 | Portugal | Portugal |
| 62 | Qatar | Qatar |
| 63 | Romania | Rumania |
| 64 | Russia | Rusia |
| 65 | San Marino | San Marino |
| 66 | Saudi Arabia | Arab Saudi |
| 67 | Serbia | Serbia |
| 68 | Seychelles | Seychelles |
| 69 | Singapore | Singapura |
| 70 | Slovenia | Slovenia |
| 71 | South Korea | Korea Selatan |
| 72 | Spain | Spanyol |
| 73 | Suriname | Suriname |
| 74 | Sweden | Swedia |
| 75 | Switzerland | Swiss |
| 76 | Taiwan | Taiwan |
| 77 | Thailand | Thailand |
| 78 | Timor Leste | Timor Leste |
| 79 | Tunisia | Tunisia |
| 80 | Turkey | Turki |
| 81 | Ukraine | Ukraina |
| 82 | United Arab Emirates | Uni Emirat Arab |
| 83 | United Kingdom | Britania Raya |
| 84 | United States Of America | Amerika Serikat |
| 85 | Uzbekistan | Uzbekistan |
| 86 | Vietnam | Vietnam |

Follow last visa news in social networks:
- Facebook https://facebook.com/visabyflado
- Instagram https://instagram.com/visabyflado
- Telegram news channel https://t.me/balivisanews
- Twitter https://twitter.com/visaflado