Estimate the cost, DPKK / DKPTKA tax, corporate setup add-ons, and realistic working-day timeline for a Working KITAS E23 / Work Permit in Indonesia. Compare offshore, onshore, and renewal scenarios before starting the process.
Open Working KITAS CalculatorView Work KITAS pricesView corporate add-onsRequired documents
Calculate Your Working KITAS E23 Cost in Indonesia
To legally employ a foreign specialist in Indonesia, the sponsoring company must complete the Manpower stage first: RPTKA approval and Work Permit / IMTA issuance. After that, the E23 Work Visa or ITAS / KITAS stage is processed. Private individuals cannot be employers for a Working KITAS. A corporate sponsor is mandatory.
Working KITAS Cost Navigator
Work KITAS E23 Price Table
The package price depends on whether the applicant is outside Indonesia, already inside Indonesia, or extending an existing Work KITAS. DPKK / DKPTKA is a separate mandatory government tax based on Work Permit validity.
| Validity | Offshore standard | Offshore priority | Onshore / renewal standard | Onshore / renewal priority | DPKK / DKPTKA | Realistic working-day estimate |
|---|---|---|---|---|---|---|
| 6 months | 13,350,000 IDR | 16,350,000 IDR | 15,850,000 IDR | 18,850,000 IDR | USD 600, approx. 9,300,000 IDR | Standard 18-27 working days. Priority 10-14 working days. |
| 1 year | 15,250,000 IDR | 18,250,000 IDR | 18,250,000 IDR | 21,250,000 IDR | USD 1,200, approx. 18,600,000 IDR | Standard 18-27 working days. Priority 10-14 working days. |
| 2 years | 18,450,000 IDR | 21,450,000 IDR | 22,450,000 IDR | 25,450,000 IDR | USD 2,400, approx. 37,200,000 IDR | Standard 18-27 working days. Priority 10-14 working days. Approval is rarely granted and must be checked. |
Additional Government and Corporate Setup Services
Many delays in Working KITAS cases happen before the visa stage: the employer may need WLK / WLTK update, BPJS registration, TKA Online access, eVisa access, annual reporting, or online guidance for a Ministry of Manpower expose meeting.
| Add-on | When it is needed | Price | Timing used by calculator |
|---|---|---|---|
| Immigration account / eVisa access setup or integration | When the employer is not registered in the immigration system, access is missing, or operational integration is needed. Can be free under standard full-payment flow when applicable. | 1,500,000 IDR | 1-2 working days |
| TKA Online / MoM account support | When technical adjustment, registration assistance, or access recovery is required for the Manpower system. | 1,500,000 IDR | 1-2 working days |
| BPJS Manpower registration | When the company has no BPJS Manpower registration number needed for WLK / RPTKA readiness. | 1,500,000 IDR | 1-2 working days |
| BPJS Healthcare registration | Usually can be skipped for initial WLK approval in some cases, but may still be requested by the MoM officer. | 1,500,000 IDR | 1-2 working days |
| New WLK / WLTK registration and report approval | For companies without valid Mandatory Manpower Report approval. Responsible staff must standby for OTP registration. | 2,500,000 IDR | 1-2 working days |
| Simple WLK update | Small update, usually max 2-4 employees, and report approval generation from the system. | 3,000,000 IDR | 1 working day |
| Extended WLK update | Up to 10 employees and broader company data update. | 4,500,000 IDR | 1-3 working days |
| MoM expose meeting online guidance | For new applications when a Responsible Staff may need guidance during the Ministry of Manpower expose meeting. Renewal normally does not require expose if there are no major changes. | 2,500,000 IDR | 1-3 working days |
| Annual report for expatriate to MoM | Mandatory before RPTKA / Work Permit renewal or extension when the report has not been submitted. | 2,500,000 IDR | 1-2 working days |
| Immigration data update after Work ITAS changes | For address, passport, marital status, job title, or other foreigner data changes. Immigration generally expects updates within 90 calendar days. | 2,500,000 IDR | 1-3 working days |
| DPKK payment through Flado | Optional. Client or employer may pay independently to the designated bank without markup. If Flado handles payment, a 20% service fee is added to the final USD amount using the actual rate on the payment document date. | 20% of DPKK amount | Not counted as a separate stage |
Required Documents and Compliance Notes
| Requirement | New Work KITAS | Renewal / Extension |
|---|---|---|
| Work Agreement | Flado provides a template based on current regulation. | Flado provides a template based on current regulation. |
| Organization Chart | Flado provides a sample for reference. | Flado provides a sample for reference. |
| BPJS | Company BPJS Manpower registration number is mandatory for WLK approval. BPJS Healthcare may be requested in certain cases. | Foreign employee BPJS Manpower and Healthcare cards are manually entered and uploaded into the MoM system. |
| Personal NPWP | Not normally required for the initial new Work KITAS process. | Mandatory for the foreign employee and linked in the MoM system. |
| WLK / WLTK approval | Must contain at least Responsible Staff and Local Counterpart. Responsible Staff is preferably HR or manager level and not below the minimum required role. | Must contain Responsible Staff, Local Counterpart, and the foreign employee. |
| Annual report to MoM | Not required for a new process. | Mandatory before submitting RPTKA / Work Permit renewal or extension. |
| Expose meeting with MoM | May be conducted for new processes. Flado can guide the Responsible Staff online. | Usually not required if there are no major changes. May be requested if there are many changes, such as new work locations, company name, or address. |
| TKA Online and eVisa credentials | Required for the employer-side process. | Usually already available, but must be checked. |
Documents from the Sponsoring Company
- Deed of Establishment and amendments, including SK Kemenkumham.
- Business License / NIB.
- Corporate NPWP.
- Responsible Staff data: KTP, job title, email, phone number, and ID badge where available.
- Local Counterpart data: KTP, job title, email, phone number, and job description.
- For Director / Commissioner positions, the title may need to be reflected in the company deed. If not, the position must be checked against the accepted job-title list for the company’s business field.
Documents from the Foreign Specialist
- Passport ID page, normally valid for at least 18 months.
- Recent semi-formal photograph, clear background, shoulder-length or more, not showing teeth.
- CV with electronic signature.
- Education certificate.
- Reference letter proving at least 5 years of work experience.
- Full home-country address and Indonesian address.
- Health or travel insurance valid until KITAS is obtained.
- Latest 3 months of bank statements with minimum balance around USD 2,000.
Work Visa Classification
The exact code is assigned according to the job title approved in RPTKA. The common group includes E23 Work KITAS, E24 Digital Worker, E25 Executive, E26 offshore or vessel work, and E27 religious worker. All declared positions should be supported by relevant education or professional experience.
E23 Work KITASE24 Digital WorkerE25 ExecutiveE26 Vessel / Offshore PlatformE27 Religious Worker
For a broader comparison with other residence permits, check the general KITAS calculator: flado.id/kitascalc.